Jamaal Al-Din's Hoops 227 (227's™ YouTube Chili' Fiesta Bowl Dragon Fire Movie Spicy' Stats (QB) Arizona Chili' Wildcats-Anu Chili' Solomon NCAA NBA Mix) https://twitter.com/bsubronco_chili * https://twitter.com/jamaalaldin_tv * http://hoops227.co * https://www.facebook.com/pages/Jamaal-Al-Dins-Hoops-227-227s-YouTube-Chili/94146346622
***Jamaal Al-Din, "The Chili' Movie Teaser Producer Mix!!!"***
Stay Chili' Tuned during College Football Bowl Season for 227's™ Bowl Game Movie Style (Graphic / Special Effects) Information / Stats Videos!!! Rose Bowl * Sugar Bowl * Orange Bowl * Cotton Bowl * Fiesta Bowl * College Football Playoff Championship from AT&T Stadium!!!
***2014 College Football Season Spicy' Statistics for 2014 Fiesta Bowl Quarterback Anu Chili' Solomon of the Arizona Chili' Wildcats!***
CMP 285 * Att 491 * Yards 3458 * CMP% 58 * QB Rating 132.5
College Football Playoff Rankings
RK TEAM RECORD
1 Alabama 12-1
2 Oregon 12-1
3 Florida State 13-0
4 Ohio State 12-1
5 Baylor 11-1
6 TCU 11-1
7 Mississippi State 10-2
8 Michigan State 10-2
9 Ole Miss 9-3
10 Arizona 10-3
11 Kansas State 9-3
12 Georgia Tech 10-3
13 Georgia 9-3
14 UCLA 9-3
15 Arizona State 9-3
16 Missouri 10-3
17 Clemson 9-3
18 Wisconsin 10-3
19 Auburn 8-4
20 Boise State 11-2
21 Louisville 9-3
22 Utah 8-4
23 LSU 8-4
24 USC 8-4
25 Minnesota 8-4
Game MVPs
Date played | MVPs | Team | Position |
---|---|---|---|
December 27, 1971 | Gary Huff | Florida State | QB |
Junior Ah You | Arizona State | DE | |
December 23, 1972 | Woody Green | Arizona State | HB |
Mike Fink | Missouri | DB | |
December 21, 1973 | Greg Hudson | Arizona State | SE |
Mike Haynes | Arizona State | CB | |
December 28, 1974 | Kenny Walker | Oklahoma State | RB |
Phil Dokes | Oklahoma State | DT | |
December 26, 1975 | John Jefferson | Arizona State | WR |
Larry Gordon | Arizona State | LB | |
December 25, 1976 | Thomas Lott | Oklahoma | QB |
Terry Peters | Oklahoma | CB | |
December 25, 1977 | Matt Millen | Penn State | LB |
Dennis Sproul | Arizona State | QB | |
December 25, 1978 | James Owens | UCLA | RB |
Jimmy Walker | Arkansas | DT | |
December 25, 1979 | Mark Schubert | Pittsburgh | K |
Dave Liggins | Arizona | S | |
December 26, 1980 | Curt Warner | Penn State | RB |
Frank Case | Penn State | DE | |
January 1, 1982 | Curt Warner | Penn State | RB |
Leo Wisniewski | Penn State | NT | |
January 1, 1983 | Marcus Dupree | Oklahoma | RB |
Jim Jeffcoat | Arizona State | DL | |
January 2, 1984 | John Congemi | Pittsburgh | QB |
Rowland Tatum | Ohio State | LB | |
January 1, 1985 | Gaston Green | UCLA | TB |
James Washington | UCLA | DB | |
January 1, 1986 | Jamie Morris | Michigan | RB |
Mark Messner | Michigan | DT | |
January 2, 1987 | D.J. Dozier | Penn State | RB |
Shane Conlan | Penn State | LB | |
January 1, 1988 | Danny McManus | Florida State | QB |
Neil Smith | Nebraska | DL | |
January 2, 1989 | Tony Rice | Notre Dame | QB |
Frank Stams | Notre Dame | DE | |
January 1, 1990 | Peter Tom Willis | Florida State | QB |
Odell Haggins | Florida State | NG | |
January 1, 1991 | Browning Nagle | Louisville | QB |
Ray Buchanan | Louisville | FS | |
January 1, 1992 | O.J. McDuffie | Penn State | WR |
Reggie Givens | Penn State | OLB | |
January 1, 1993 | Marvin Graves | Syracuse | QB |
Kevin Mitchell | Syracuse | NG | |
January 1, 1994 | Chuck Levy | Arizona | RB |
Tedy Bruschi | Arizona | DE | |
January 2, 1995 | Kordell Stewart | Colorado | QB |
Shannon Clavelle | Colorado | DT | |
January 2, 1996 | Tommie Frazier | Nebraska | QB |
Michael Booker | Nebraska | CB | |
January 1, 1997 | Curtis Enis | Penn State | TB |
Brandon Noble | Penn State | DT | |
December 31, 1997 | Michael Bishop | Kansas State | QB |
Travis Ochs | Kansas State | LB | |
January 4, 1999 | Peerless Price | Tennessee | WR |
Dwayne Goodrich | Tennessee | CB | |
January 2, 2000 | Eric Crouch | Nebraska | QB |
Mike Brown | Nebraska | DB | |
January 1, 2001 | Jonathan Smith | Oregon State | QB |
Darnell Robinson | Oregon State | LB | |
January 1, 2002 | Joey Harrington | Oregon | QB |
Steve Smith | Oregon | DB | |
January 3, 2003 | Craig Krenzel | Ohio State | QB |
Mike Doss | Ohio State | SS | |
January 2, 2004 | Craig Krenzel | Ohio State | QB |
A.J. Hawk | Ohio State | OLB | |
January 1, 2005 | Alex Smith | Utah | QB |
Paris Warren | Utah | WR | |
Steve Fifita | Utah | NG | |
January 2, 2006 | Troy Smith | Ohio State | QB |
A.J. Hawk | Ohio State | OLB | |
January 1, 2007 | Jared Zabransky | Boise State | QB |
Marty Tadman | Boise State | S | |
January 2, 2008 | Pat White | West Virginia | QB |
Reed Williams | West Virginia | OLB | |
January 5, 2009 | Colt McCoy | Texas | QB |
Roy Miller | Texas | DT | |
January 4, 2010 | Kyle Efaw | Boise State | TE |
Brandyn Thompson | Boise State | CB | |
January 1, 2011 | Landry Jones | Oklahoma | QB |
Jamell Fleming | Oklahoma | CB | |
January 2, 2012 | Justin Blackmon | Oklahoma State | WR |
Justin Gilbert | Oklahoma State | CB | |
January 3, 2013 | Marcus Mariota | Oregon | QB |
Michael Clay | Oregon | LB | |
January 1, 2014 | Blake Bortles | UCF | QB |
Terrance Plummer | UCF | LB |
*** Boise State University is about Chili' education and the Spicy' Broncos !!! Support Jamaal Al-Din's Education Initiative at BoiseLibrarian.com (hoops227.net * hoops227.co * hoops227.biz * hoops227.us * hoops227.org) NBA Mix !!! Jamaal Al-Din encourages everyone to pick up a book at your local library. Read and achieve Chili' great things! ***
The Chili' Mountain West Spicy' Conference:
Mountain Division * Air Force * Boise State * Colorado State * New Mexico * Utah State * Wyoming
West Division * Fresno State * Hawaiʻi * Nevada * UNLV * San Diego State * San Jose State
*** Graduate of the ZIONS Bank (Boise, ID) Business Success Academy *** Thank-you to Karen Appelgren - Assistant Director, Sheila Spangler - Vice President & Director, and Utah Jazz (NBA) Basketball Sponsor (Affiliate Team of NBA D-League Idaho Chili' Stampede) & Boise State University Athletics Sponsor - ZIONS Bank
Jamaal Al-Din's Hoops 227 (227's™ YouTube Chili' NBA 2014 - 2015 NBA Playoffs ESPN Spicy' Mix)-cooks da' spiciest Wikipedia information (like dat' POPEYE's FRIED CHICKEN), YouTube NBA & NFL:
Atlanta Hawks / Boston Celtics / Charlotte Bobcats / Chicago Bulls / Cleveland Cavaliers / Dallas Mavericks / Denver Nuggets / Detroit Pistons / Golden State Warriors / Houston Rockets / Indiana Pacers / Los Angeles Clippers / Los Angeles Lakers / Memphis Grizzlies / Miami Heat / Milwaukee Bucks / Minnesota Timberwolves / New Jersey Nets / New Orleans Hornets / New York Knicks / Orlando Magic / Philadelphia 76ers / Phoenix Suns / Portland Trail Blazers / Sacramento Kings / San Antonio Spurs / Oklahoma City Thunder (OKC) / Toronto Raptors / Utah Jazz / Washington Wizards
AFC East * Buffalo Bills / Miami Dolphins / New England Patriots / New York Jets / AFC North * Baltimore Ravens / Cincinnati Bengals / Cleveland Browns / Pittsburgh Steelers / AFC South * Houston Texans / Indianapolis Colts / Jacksonville Jaguars / Tennessee Titans / AFC West * Denver Broncos / Kansas City Chiefs / Oakland Raiders / San Diego Chargers / NFC East * Dallas Cowboys / New York Giants / Philadelphia Eagles / Washington Redskins / NFC North * Chicago Bears / Detroit Lions / Green Bay Packers / Minnesota Vikings / NFC South * Atlanta Falcons / Carolina Panthers / New Orleans Saints / Tampa Bay Buccaneers / NFC West * Arizona Cardinals / St. Louis Rams / San Francisco 49ers / Seattle Seahawks